Reading Seed Free Book Distribution 2012-2013
Books to Reading Seed Students via Coaches (Book Total = 12,347)
Reading Coaches give these books to students participating in the Reading Seed program to help them build home libraries and increase their motivation to read outside of school and coaching sessions.
Books for Teachers Award Winners (Book Total = 2,500)
These books were awarded monthly to deserving teachers to keep for their classroom libraries.
August 2012 | Margaret Watson | John E. White Elementary | 3rd Grade |
September 2012 | Dianette Tolentino | Desert Winds Elementary | 1st Grade |
October 2012 | Jenneifer Hall | Great Expectations Academy | 1st Grade |
November 2012 | Mary Michelle Casellano | Maldonado Elementary | 4th/5th Grade |
December 2012 | Jillian Warburton | Quail Run Elementary | 4th Grade |
January 2013 | Anissa Hernandez | Laura N. Banks Elementary | 3rd Grade |
February 2013 | Holly Busse | Johnson Primary | 1st Grade |
March 2013 | Shekesha Shelton | Holladay Magnet School | 4th Grade |
April 2013 | Mirna Peru | Mission Manor Elementary | 1st/2nd/4th Grade |
May 2013 | Robyn Yewell | Marion Donaldson Elementary | 5th Grade |
Books for Schools (Book Total = 9,700)
These books were provided to schools in Pima County with the understanding they should be sent home with students to keep. Donations matched the student enrollment number at each school.
Marion Donaldson Elementary | Amphi | Anna Henry Elementary | TUSD |
Southside Community School | Charter | Bloom Elementary | TUSD |
Walter Douglas Elementary | Flowing Wells | Borton Magnet School | TUSD |
Butterfield Elementary | Marana | Carrillo K-5 Magnet | TUSD |
Coyote Trail Elementary | Marana | Holladay Magnet School | TUSD |
Desert Winds Elementary | Marana | Lynn/Urquides Elementary | TUSD |
Quail Run Elementary | Marana | Mary Meredith K-12 | TUSD |
Thornydale Elementary | Marana | Pueblo Gardens Elementary | TUSD |
Copper View Elementary | Sahuarita | Raul M. Grijalva Elementary | TUSD |
Sopori Elementary | Sahuarita | Tolson Elementary | TUSD |
Mission Manor Elementary | Sunnyside | Wheeler Elementary | TUSD |
Ocotillo Learning Center | Sunnyside |
Books for Community (Book Total = 7,985)
These books were provided to local community partners or were distributed at community-wide events.
Lions Club International
Tucson Church International
CODAC, Mothers Caring About Self
Santa Cruz Lutheran Church
Centro Cristano Carismatico
Green Valley-Sahuarita Food Bank
PACE Program in TUSD
Fred G. Acosta Job Corps Pima County Juvenile Court
Rotary Club of Tucson
Children’s Museum Tucson
Sunnyside Literacy Council
Total Free Book Distribution (July 2012 – May 2013) = 32,532
Last year we gave away 20,000 books. Next year our goal is 40,000, which means we are always looking for book cleaners! Please contact the Reading Seed Library Coordinator at [email protected] if you would like to help put books into the kids hands!